Squid Analysis Report Generator | ||||
|---|---|---|---|---|
|   |
| Squid User Access Report |
|---|
| FILE/PERIOD | CREATION DATE | USERS | BYTES | AVERAGE |
|---|---|---|---|---|
| 2008Aug19-2008Aug19 | Tue Aug 19 23:59:07 CST 2008 | 128 | 3.10G | 24.24M |
| 2008Aug18-2008Aug18 | Mon Aug 18 23:59:06 CST 2008 | 125 | 7.39G | 59.19M |
| 2008Aug17-2008Aug17 | Sun Aug 17 23:59:14 CST 2008 | 118 | 9.93G | 84.18M |
| 2008Aug16-2008Aug16 | Sat Aug 16 23:59:09 CST 2008 | 129 | 8.37G | 64.94M |
| 2008Aug15-2008Aug15 | Fri Aug 15 23:59:09 CST 2008 | 136 | 7.06G | 51.97M |
| 2008Aug14-2008Aug14 | Thu Aug 14 23:59:11 CST 2008 | 391 | 8.76G | 22.42M |
| 2008Aug13-2008Aug13 | Wed Aug 13 23:59:08 CST 2008 | 336 | 5.20G | 15.49M |
| 2008Aug12-2008Aug12 | Tue Aug 12 23:59:09 CST 2008 | 135 | 4.27G | 31.63M |
| 2008Aug11-2008Aug11 | Mon Aug 11 23:59:08 CST 2008 | 140 | 10.93G | 78.13M |
| 2008Aug10-2008Aug10 | Sun Aug 10 23:59:12 CST 2008 | 116 | 6.50G | 56.04M |
| 2008Aug09-2008Aug09 | Sat Aug 9 23:59:07 CST 2008 | 119 | 14.23G | 119.59M |
| 2008Aug08-2008Aug08 | Fri Aug 8 23:59:08 CST 2008 | 134 | 4.35G | 32.52M |
| 2008Aug07-2008Aug07 | Thu Aug 7 23:59:09 CST 2008 | 139 | 7.80G | 56.15M |
| 2008Aug06-2008Aug06 | Wed Aug 6 23:59:10 CST 2008 | 157 | 13.06G | 83.24M |
| 2008Aug05-2008Aug05 | Tue Aug 5 23:59:10 CST 2008 | 138 | 10.57G | 76.63M |
| 2008Aug04-2008Aug04 | Mon Aug 4 23:59:11 CST 2008 | 143 | 9.10G | 63.69M |
| 2008Aug03-2008Aug03 | Sun Aug 3 23:59:08 CST 2008 | 104 | 11.32G | 108.88M |
| 2008Aug02-2008Aug02 | Sat Aug 2 23:59:06 CST 2008 | 100 | 5.64G | 56.49M |
| 2008Aug01-2008Aug01 | Fri Aug 1 23:59:08 CST 2008 | 144 | 11.75G | 81.62M |
| 2008Jul31-2008Jul31 | Thu Jul 31 23:59:14 CST 2008 | 142 | 19.35G | 136.30M |
| 2008Jul30-2008Jul30 | Wed Jul 30 23:59:12 CST 2008 | 130 | 13.30G | 102.31M |
| 2008Jul29-2008Jul29 | Tue Jul 29 23:59:12 CST 2008 | 119 | 12.77G | 107.31M |
| 2008Jul28-2008Jul28 | Mon Jul 28 23:59:05 CST 2008 | 109 | 8.23G | 75.52M |
| 2008Jul27-2008Jul27 | Sun Jul 27 23:59:04 CST 2008 | 111 | 5.18G | 46.73M |
| 2008Jul26-2008Jul26 | Sat Jul 26 23:59:05 CST 2008 | 117 | 12.70G | 108.60M |
| 2008Jul25-2008Jul25 | Fri Jul 25 23:59:07 CST 2008 | 109 | 9.86G | 90.50M |
| 2008Jul24-2008Jul24 | Thu Jul 24 23:59:09 CST 2008 | 128 | 9.63G | 75.30M |
| 2008Jul23-2008Jul23 | Wed Jul 23 23:59:23 CST 2008 | 132 | 8.03G | 60.85M |
| 2008Jul22-2008Jul22 | Tue Jul 22 23:59:11 CST 2008 | 122 | 12.06G | 98.92M |
| 2008Jul21-2008Jul21 | Mon Jul 21 23:59:07 CST 2008 | 110 | 10.13G | 92.13M |
| 2008Jul20-2008Jul20 | Sun Jul 20 23:59:07 CST 2008 | 116 | 5.35G | 46.15M |
| 2008Jul19-2008Jul19 | Sat Jul 19 23:59:05 CST 2008 | 105 | 6.43G | 61.27M |
| 2008Jul18-2008Jul18 | Fri Jul 18 23:59:06 CST 2008 | 128 | 5.37G | 42.02M |
| 2008Jul17-2008Jul17 | Thu Jul 17 23:59:07 CST 2008 | 115 | 14.85G | 129.14M |
| 2008Jul16-2008Jul16 | Wed Jul 16 23:59:09 CST 2008 | 109 | 13.39G | 122.92M |
| 2008Jul15-2008Jul15 | Tue Jul 15 23:59:10 CST 2008 | 112 | 11.28G | 100.74M |
| 2008Jul14-2008Jul14 | Mon Jul 14 23:59:19 CST 2008 | 117 | 14.55G | 124.40M |
| 2008Jul13-2008Jul13 | Sun Jul 13 23:59:03 CST 2008 | 99 | 8.43G | 85.21M |
| 2008Jul12-2008Jul12 | Sat Jul 12 23:59:05 CST 2008 | 114 | 3.90G | 34.24M |
| 2008Jul11-2008Jul11 | Fri Jul 11 23:59:06 CST 2008 | 121 | 12.77G | 105.56M |
| 2008Jul10-2008Jul10 | Thu Jul 10 23:59:09 CST 2008 | 127 | 7.82G | 61.61M |
| 2008Jul09-2008Jul09 | Wed Jul 9 23:59:08 CST 2008 | 119 | 6.30G | 52.95M |
| 2008Jul08-2008Jul08 | Tue Jul 8 23:59:08 CST 2008 | 127 | 9.64G | 75.93M |
| 2008Jul07-2008Jul07 | Mon Jul 7 23:59:08 CST 2008 | 113 | 4.80G | 42.52M |
| 2008Jul06-2008Jul06 | Sun Jul 6 23:59:05 CST 2008 | 88 | 6.62G | 75.23M |
| 2008Jul05-2008Jul05 | Sat Jul 5 23:59:05 CST 2008 | 99 | 10.97G | 110.89M |
| 2008Jul04-2008Jul04 | Fri Jul 4 23:59:09 CST 2008 | 111 | 11.76G | 105.96M |
| 2008Jul03-2008Jul03 | Thu Jul 3 23:59:10 CST 2008 | 111 | 4.36G | 39.29M |
| 2008Jul02-2008Jul02 | Wed Jul 2 23:59:07 CST 2008 | 117 | 9.64G | 82.47M |
| 2008Jul01-2008Jul01 | Tue Jul 1 23:59:09 CST 2008 | 108 | 13.38G | 123.89M |
| 2008Jun30-2008Jun30 | Mon Jun 30 23:59:08 CST 2008 | 117 | 8.19G | 70.02M |
| 2008Jun29-2008Jun29 | Sun Jun 29 23:59:08 CST 2008 | 110 | 13.19G | 119.95M |
| 2008Jun28-2008Jun28 | Sat Jun 28 23:59:07 CST 2008 | 115 | 12.58G | 109.42M |
| 2008Jun27-2008Jun27 | Fri Jun 27 23:59:12 CST 2008 | 115 | 9.02G | 78.45M |
| 2008Jun26-2008Jun26 | Thu Jun 26 23:59:11 CST 2008 | 138 | 33.70G | 244.27M |
| 2008Jun25-2008Jun25 | Wed Jun 25 23:59:15 CST 2008 | 124 | 19.31G | 155.80M |
| 2008Jun24-2008Jun24 | Tue Jun 24 23:59:16 CST 2008 | 140 | 18.22G | 130.20M |
| 2008Jun23-2008Jun23 | Mon Jun 23 23:59:19 CST 2008 | 122 | 25.49G | 208.94M |
| 2008Jun22-2008Jun22 | Sun Jun 22 23:59:09 CST 2008 | 110 | 7.14G | 64.98M |
| 2008Jun21-2008Jun21 | Sat Jun 21 23:59:19 CST 2008 | 118 | 20.65G | 175.02M |
| 2008Jun20-2008Jun20 | Sat Jun 21 00:00:06 CST 2008 | 132 | 19.67G | 149.08M |
| 2008Jun19-2008Jun20 | Fri Jun 20 00:00:55 CST 2008 | 149 | 19.88G | 133.47M |
| 2008Jun18-2008Jun18 | Thu Jun 19 00:00:05 CST 2008 | 175 | 31.03G | 177.36M |
| 2008Jun17-2008Jun17 | Tue Jun 17 23:59:26 CST 2008 | 134 | 20.00G | 149.30M |
| 2008Jun16-2008Jun16 | Mon Jun 16 23:59:24 CST 2008 | 145 | 18.09G | 124.80M |
| 2008Jun15-2008Jun15 | Sun Jun 15 23:59:25 CST 2008 | 123 | 30.05G | 244.34M |
| 2008Jun14-2008Jun14 | Sat Jun 14 23:59:16 CST 2008 | 121 | 19.77G | 163.46M |
| 2008Jun13-2008Jun13 | Fri Jun 13 23:59:26 CST 2008 | 151 | 18.30G | 121.22M |
| 2008Jun12-2008Jun12 | Thu Jun 12 23:59:25 CST 2008 | 151 | 16.33G | 108.18M |
| 2008Jun11-2008Jun11 | Wed Jun 11 23:59:26 CST 2008 | 144 | 19.50G | 135.45M |
| 2008Jun10-2008Jun10 | Tue Jun 10 23:59:52 CST 2008 | 140 | 23.00G | 164.30M |
| 2008Jun09-2008Jun09 | Mon Jun 9 23:59:30 CST 2008 | 132 | 39.03G | 295.68M |
| 2008Jun08-2008Jun08 | Sun Jun 8 23:59:05 CST 2008 | 96 | 8.81G | 91.82M |
| 2008Jun07-2008Jun07 | Sat Jun 7 23:59:09 CST 2008 | 101 | 2.89G | 28.66M |
| 2008Jun06-2008Jun06 | Fri Jun 6 23:59:22 CST 2008 | 130 | 8.43G | 64.85M |
| 2008Jun05-2008Jun05 | Thu Jun 5 23:59:41 CST 2008 | 132 | 12.03G | 91.19M |
| 2008Jun04-2008Jun04 | Wed Jun 4 23:59:29 CST 2008 | 127 | 6.38G | 50.28M |
| 2008Jun03-2008Jun03 | Tue Jun 3 23:59:15 CST 2008 | 138 | 16.16G | 117.11M |
| 2008Jun02-2008Jun02 | Mon Jun 2 23:59:18 CST 2008 | 128 | 16.91G | 132.15M |
| 2008Jun01-2008Jun01 | Sun Jun 1 23:59:10 CST 2008 | 100 | 11.79G | 117.98M |
| 2008May31-2008May31 | Sat May 31 23:59:06 CST 2008 | 114 | 9.14G | 80.21M |
| 2008May30-2008May30 | Fri May 30 23:59:20 CST 2008 | 127 | 7.99G | 62.92M |
| 2008May29-2008May29 | Thu May 29 23:59:17 CST 2008 | 135 | 8.40G | 62.28M |
| 2008May28-2008May28 | Wed May 28 23:59:19 CST 2008 | 132 | 5.73G | 43.44M |
| 2008May27-2008May27 | Tue May 27 23:59:24 CST 2008 | 135 | 7.51G | 55.63M |
| 2008May26-2008May26 | Mon May 26 23:59:12 CST 2008 | 135 | 11.31G | 83.81M |
| 2008May25-2008May25 | Sun May 25 23:59:09 CST 2008 | 99 | 15.97G | 161.35M |
| 2008May24-2008May24 | Sat May 24 23:59:12 CST 2008 | 104 | 9.30G | 89.46M |
| 2008May23-2008May23 | Fri May 23 23:59:16 CST 2008 | 134 | 11.07G | 82.66M |
| 2008May22-2008May22 | Thu May 22 23:59:16 CST 2008 | 133 | 6.16G | 46.32M |
| 2008May21-2008May21 | Wed May 21 23:59:17 CST 2008 | 131 | 16.14G | 123.25M |
| 2008May20-2008May20 | Tue May 20 23:59:25 CST 2008 | 130 | 9.37G | 72.10M |
| 2008May19-2008May19 | Mon May 19 23:59:16 CST 2008 | 134 | 6.02G | 44.96M |
| 2008May18-2008May18 | Sun May 18 23:59:11 CST 2008 | 118 | 7.48G | 63.44M |
| 2008May17-2008May17 | Sat May 17 23:59:29 CST 2008 | 112 | 8.39G | 74.98M |
| 2008May16-2008May16 | Fri May 16 23:59:19 CST 2008 | 137 | 11.38G | 83.11M |
| 2008May15-2008May15 | Thu May 15 23:59:50 CST 2008 | 153 | 6.39G | 41.78M |
| 2008May14-2008May14 | Wed May 14 23:59:28 CST 2008 | 134 | 9.26G | 69.15M |
| 2008May13-2008May13 | Tue May 13 23:59:51 CST 2008 | 143 | 9.01G | 63.02M |
| 2008May12-2008May12 | Mon May 12 23:59:52 CST 2008 | 146 | 11.95G | 81.90M |
| 2008May11-2008May11 | Sun May 11 23:59:38 CST 2008 | 118 | 5.81G | 49.30M |
| 2008May10-2008May10 | Sat May 10 23:59:41 CST 2008 | 104 | 4.26G | 40.97M |
| 2008May09-2008May09 | Fri May 9 23:59:57 CST 2008 | 153 | 7.90G | 51.69M |
| 2008May08-2008May08 | Fri May 9 00:00:05 CST 2008 | 142 | 7.14G | 50.35M |
| 2008May07-2008May07 | Wed May 7 23:59:20 CST 2008 | 150 | 8.39G | 55.96M |
| 2008May06-2008May06 | Tue May 6 23:59:12 CST 2008 | 152 | 4.59G | 30.21M |
| 2008May05-2008May05 | Mon May 5 23:59:10 CST 2008 | 152 | 4.89G | 32.20M |
| 2008May04-2008May04 | Sun May 4 23:59:05 CST 2008 | 113 | 4.87G | 43.13M |
| 2008May03-2008May03 | Sat May 3 23:59:05 CST 2008 | 127 | 3.03G | 23.91M |
| 2008May02-2008May02 | Fri May 2 23:59:19 CST 2008 | 171 | 8.16G | 47.75M |
| 2008May01-2008May01 | Thu May 1 23:59:10 CST 2008 | 154 | 4.12G | 26.78M |
| 2008Apr30-2008Apr30 | Wed Apr 30 23:59:18 CST 2008 | 153 | 7.07G | 46.22M |
| 2008Apr29-2008Apr29 | Tue Apr 29 23:59:16 CST 2008 | 148 | 5.91G | 39.94M |
| 2008Apr28-2008Apr28 | Mon Apr 28 23:59:10 CST 2008 | 152 | 4.81G | 31.64M |
| 2008Apr27-2008Apr27 | Sun Apr 27 23:59:06 CST 2008 | 109 | 1.45G | 13.31M |
| 2008Apr26-2008Apr26 | Sat Apr 26 23:59:08 CST 2008 | 126 | 3.77G | 29.99M |
| 2008Apr25-2008Apr25 | Fri Apr 25 23:59:20 CST 2008 | 120 | 8.71G | 72.63M |
| 2008Apr24-2008Apr24 | Thu Apr 24 23:59:11 CST 2008 | 132 | 8.45G | 64.05M |
| 2008Apr23-2008Apr23 | Wed Apr 23 23:59:18 CST 2008 | 141 | 9.47G | 67.17M |
| 2008Apr22-2008Apr22 | Tue Apr 22 23:59:12 CST 2008 | 121 | 6.87G | 56.82M |
| 2008Apr21-2008Apr21 | Mon Apr 21 23:59:10 CST 2008 | 124 | 3.69G | 29.76M |
| 2008Apr20-2008Apr20 | Sun Apr 20 23:59:04 CST 2008 | 92 | 2.91G | 31.67M |
| 2008Apr19-2008Apr19 | Sat Apr 19 23:59:06 CST 2008 | 103 | 5.96G | 57.95M |
| 2008Apr18-2008Apr18 | Fri Apr 18 23:59:07 CST 2008 | 119 | 3.84G | 32.33M |
| 2008Apr17-2008Apr17 | Thu Apr 17 23:59:08 CST 2008 | 126 | 4.02G | 31.90M |
| 2008Apr16-2008Apr16 | Wed Apr 16 23:59:13 CST 2008 | 126 | 6.24G | 49.53M |
| 2008Apr15-2008Apr15 | Tue Apr 15 23:59:14 CST 2008 | 127 | 5.65G | 44.56M |
| 2008Apr14-2008Apr14 | Mon Apr 14 23:59:11 CST 2008 | 124 | 5.63G | 45.43M |
| 2008Apr13-2008Apr13 | Sun Apr 13 23:59:07 CST 2008 | 106 | 2.56G | 24.15M |
| 2008Apr12-2008Apr12 | Sat Apr 12 23:59:07 CST 2008 | 115 | 1.69G | 14.75M |
| 2008Apr11-2008Apr11 | Fri Apr 11 23:59:12 CST 2008 | 120 | 5.46G | 45.56M |
| 2008Apr10-2008Apr10 | Thu Apr 10 23:59:13 CST 2008 | 109 | 4.00G | 36.77M |
| 2008Apr09-2008Apr09 | Wed Apr 9 23:59:31 CST 2008 | 121 | 11.68G | 96.54M |
| 2008Apr08-2008Apr09 | Wed Apr 9 00:02:44 CST 2008 | 119 | 33.93G | 285.16M |
| 2008Apr07-2008Apr08 | Tue Apr 8 00:01:03 CST 2008 | 106 | 21.68G | 204.60M |
| 2008Apr06-2008Apr06 | Sun Apr 6 23:59:03 CST 2008 | 84 | 1.08G | 12.94M |
| 2008Apr05-2008Apr05 | Sat Apr 5 23:59:04 CST 2008 | 94 | 1.18G | 12.56M |
| 2008Apr04-2008Apr04 | Fri Apr 4 23:59:02 CST 2008 | 109 | 1.84G | 16.95M |
| 2008Apr03-2008Apr03 | Thu Apr 3 23:59:10 CST 2008 | 102 | 13.94G | 136.76M |
| 2008Apr02-2008Apr02 | Wed Apr 2 23:59:11 CST 2008 | 119 | 3.00G | 25.25M |
| 2008Apr01-2008Apr01 | Tue Apr 1 23:59:10 CST 2008 | 114 | 4.33G | 38.03M |
| 2008Mar31-2008Mar31 | Mon Mar 31 23:59:09 CST 2008 | 124 | 4.41G | 35.61M |
| 2008Mar30-2008Mar30 | Sun Mar 30 23:59:03 CST 2008 | 106 | 2.62G | 24.80M |
| 2008Mar29-2008Mar29 | Sat Mar 29 23:59:10 CST 2008 | 105 | 4.76G | 45.37M |
| 2008Mar28-2008Mar28 | Fri Mar 28 23:59:06 CST 2008 | 112 | 3.70G | 33.05M |
| 2008Mar27-2008Mar27 | Thu Mar 27 23:59:08 CST 2008 | 107 | 2.96G | 27.75M |
| 2008Mar26-2008Mar26 | Wed Mar 26 23:59:12 CST 2008 | 122 | 5.46G | 44.76M |
| 2008Mar25-2008Mar25 | Tue Mar 25 23:59:16 CST 2008 | 129 | 6.86G | 53.20M |
| 2008Mar24-2008Mar24 | Mon Mar 24 23:59:07 CST 2008 | 107 | 3.52G | 32.95M |
| 2008Mar23-2008Mar23 | Sun Mar 23 23:59:03 CST 2008 | 96 | 1.34G | 14.05M |
| 2008Mar22-2008Mar22 | Sat Mar 22 23:59:02 CST 2008 | 90 | 864.00M | 9.60M |
| 2008Mar21-2008Mar21 | Fri Mar 21 23:59:15 CST 2008 | 104 | 4.32G | 41.61M |
| 2008Mar20-2008Mar20 | Thu Mar 20 23:59:07 CST 2008 | 106 | 10.10G | 95.28M |
| 2008Mar19-2008Mar19 | Wed Mar 19 23:59:09 CST 2008 | 98 | 3.19G | 32.56M |
| 2008Mar18-2008Mar18 | Tue Mar 18 23:59:08 CST 2008 | 100 | 2.80G | 28.01M |
| 2008Mar17-2008Mar17 | Mon Mar 17 23:59:04 CST 2008 | 96 | 2.48G | 25.91M |
| 2008Mar16-2008Mar16 | Sun Mar 16 23:59:02 CST 2008 | 83 | 2.64G | 31.87M |
| 2008Mar15-2008Mar15 | Sat Mar 15 23:59:05 CST 2008 | 86 | 2.24G | 26.06M |
| 2008Mar14-2008Mar14 | Fri Mar 14 23:59:12 CST 2008 | 107 | 4.20G | 39.27M |
| 2008Mar13-2008Mar13 | Thu Mar 13 23:59:06 CST 2008 | 143 | 2.87G | 20.12M |
| 2008Mar12-2008Mar12 | Wed Mar 12 23:59:07 CST 2008 | 98 | 2.55G | 26.12M |
| 2008Mar11-2008Mar11 | Tue Mar 11 23:59:09 CST 2008 | 83 | 4.08G | 49.18M |
| 2008Mar10-2008Mar10 | Mon Mar 10 23:59:02 CST 2008 | 87 | 1.25G | 14.38M |
| 2008Mar09-2008Mar09 | Sun Mar 9 23:59:01 CST 2008 | 68 | 852.16M | 12.53M |
| 2008Mar08-2008Mar08 | Sat Mar 8 23:59:02 CST 2008 | 74 | 1.46G | 19.75M |
| 2008Mar07-2008Mar07 | Fri Mar 7 23:59:09 CST 2008 | 77 | 3.64G | 47.32M |
| 2008Mar06-2008Mar06 | Thu Mar 6 23:59:10 CST 2008 | 100 | 11.60G | 116.06M |
| 2008Mar05-2008Mar05 | Wed Mar 5 23:59:11 CST 2008 | 109 | 3.93G | 36.10M |
| 2008Mar04-2008Mar04 | Tue Mar 4 23:59:08 CST 2008 | 132 | 6.52G | 49.44M |
| 2008Mar03-2008Mar03 | Mon Mar 3 23:59:07 CST 2008 | 109 | 2.76G | 25.40M |
| 2008Mar02-2008Mar02 | Sun Mar 2 23:59:02 CST 2008 | 89 | 1.11G | 12.55M |
| 2008Mar01-2008Mar01 | Sat Mar 1 23:59:03 CST 2008 | 82 | 3.22G | 39.36M |
| 2008Feb29-2008Feb29 | Fri Feb 29 23:59:02 CST 2008 | 102 | 1.13G | 11.16M |
| 2008Feb28-2008Feb28 | Thu Feb 28 23:59:02 CST 2008 | 74 | 1.39G | 18.81M |
| 2008Feb27-2008Feb27 | Wed Feb 27 23:59:10 CST 2008 | 104 | 4.73G | 45.48M |
| 2008Feb26-2008Feb26 | Tue Feb 26 23:59:08 CST 2008 | 104 | 4.00G | 38.47M |
| 2008Feb25-2008Feb25 | Mon Feb 25 23:59:07 CST 2008 | 95 | 1.84G | 19.36M |
| 2008Feb24-2008Feb24 | Sun Feb 24 23:59:02 CST 2008 | 81 | 365.87M | 4.51M |
| 2008Feb23-2008Feb23 | Sat Feb 23 23:59:02 CST 2008 | 83 | 914.07M | 11.01M |
| 2008Feb22-2008Feb22 | Fri Feb 22 23:59:08 CST 2008 | 105 | 3.86G | 36.80M |
| 2008Feb21-2008Feb21 | Thu Feb 21 23:59:04 CST 2008 | 103 | 4.66G | 45.28M |
| 2008Feb20-2008Feb20 | Wed Feb 20 23:59:02 CST 2008 | 103 | 1.26G | 12.23M |
| 2008Feb19-2008Feb19 | Tue Feb 19 23:59:02 CST 2008 | 102 | 1.60G | 15.69M |
| 2008Feb18-2008Feb18 | Mon Feb 18 23:59:06 CST 2008 | 99 | 2.86G | 28.94M |
| 2008Feb17-2008Feb17 | Sun Feb 17 23:59:02 CST 2008 | 97 | 1.07G | 11.08M |
| 2008Feb16-2008Feb16 | Sat Feb 16 23:59:02 CST 2008 | 75 | 1.17G | 15.64M |
| 2008Feb15-2008Feb15 | Fri Feb 15 23:59:02 CST 2008 | 89 | 1.00G | 11.29M |
| 2008Feb14-2008Feb14 | Thu Feb 14 23:59:01 CST 2008 | 91 | 1.05G | 11.59M |
| 2008Feb13-2008Feb13 | Wed Feb 13 23:59:01 CST 2008 | 90 | 1.00G | 11.18M |
| 2008Feb12-2008Feb12 | Tue Feb 12 23:59:01 CST 2008 | 72 | 939.15M | 13.04M |
| 2008Feb11-2008Feb11 | Mon Feb 11 23:59:00 CST 2008 | 76 | 837.10M | 11.01M |
| 2008Feb10-2008Feb10 | Sun Feb 10 23:59:01 CST 2008 | 65 | 775.67M | 11.93M |
| 2008Feb09-2008Feb09 | Sat Feb 9 23:59:01 CST 2008 | 61 | 763.04M | 12.50M |
| 2008Feb08-2008Feb08 | Fri Feb 8 23:59:01 CST 2008 | 55 | 770.44M | 14.00M |
| 2008Feb07-2008Feb07 | Thu Feb 7 23:59:00 CST 2008 | 65 | 768.41M | 11.82M |
| 2008Feb06-2008Feb06 | Wed Feb 6 23:59:01 CST 2008 | 57 | 770.95M | 13.52M |
| 2008Feb05-2008Feb05 | Tue Feb 5 23:59:01 CST 2008 | 66 | 763.64M | 11.57M |
| 2008Feb04-2008Feb04 | Mon Feb 4 23:59:00 CST 2008 | 71 | 764.50M | 10.76M |
| 2008Feb03-2008Feb03 | Sun Feb 3 23:59:02 CST 2008 | 73 | 925.84M | 12.68M |
| 2008Feb02-2008Feb02 | Sat Feb 2 23:59:01 CST 2008 | 83 | 932.55M | 11.23M |
| 2008Feb01-2008Feb01 | Fri Feb 1 23:59:00 CST 2008 | 80 | 946.27M | 11.82M |
| 2008Jan31-2008Jan31 | Thu Jan 31 23:59:01 CST 2008 | 87 | 1.01G | 11.70M |
| 2008Jan30-2008Jan30 | Wed Jan 30 23:59:01 CST 2008 | 97 | 973.83M | 10.03M |
| 2008Jan29-2008Jan29 | Tue Jan 29 23:59:01 CST 2008 | 82 | 1.29G | 15.75M |
| 2008Jan28-2008Jan28 | Mon Jan 28 23:59:02 CST 2008 | 87 | 1.31G | 15.08M |
| 2008Jan27-2008Jan27 | Sun Jan 27 23:59:01 CST 2008 | 82 | 951.58M | 11.60M |
| 2008Jan26-2008Jan26 | Sat Jan 26 23:59:01 CST 2008 | 90 | 1.14G | 12.70M |
| 2008Jan25-2008Jan25 | Fri Jan 25 23:59:02 CST 2008 | 88 | 1.22G | 13.91M |
| 2008Jan24-2008Jan24 | Thu Jan 24 23:59:01 CST 2008 | 71 | 1.06G | 14.96M |
| 2008Jan23-2008Jan23 | Wed Jan 23 23:59:02 CST 2008 | 89 | 1.00G | 11.29M |
| 2008Jan22-2008Jan22 | Tue Jan 22 23:59:02 CST 2008 | 101 | 1.38G | 13.68M |
| 2008Jan21-2008Jan21 | Mon Jan 21 23:59:03 CST 2008 | 100 | 1.03G | 10.31M |
| 2008Jan20-2008Jan20 | Sun Jan 20 23:59:01 CST 2008 | 88 | 854.31M | 9.70M |
| 2008Jan19-2008Jan19 | Sat Jan 19 23:59:03 CST 2008 | 95 | 1.44G | 15.18M |
| 2008Jan18-2008Jan18 | Fri Jan 18 23:59:06 CST 2008 | 118 | 3.87G | 32.86M |
| 2008Jan17-2008Jan17 | Thu Jan 17 23:59:08 CST 2008 | 100 | 3.61G | 36.19M |
| 2008Jan16-2008Jan16 | Wed Jan 16 23:59:05 CST 2008 | 108 | 3.64G | 33.76M |
| 2008Jan15-2008Jan15 | Tue Jan 15 23:59:13 CST 2008 | 108 | 2.90G | 26.87M |
| 2008Jan14-2008Jan14 | Mon Jan 14 23:59:13 CST 2008 | 101 | 4.22G | 41.79M |
| 2008Jan13-2008Jan13 | Sun Jan 13 23:59:03 CST 2008 | 92 | 4.48G | 48.75M |
| 2008Jan12-2008Jan12 | Sat Jan 12 23:59:02 CST 2008 | 88 | 2.31G | 26.35M |
| 2008Jan11-2008Jan11 | Fri Jan 11 23:59:10 CST 2008 | 109 | 3.67G | 33.70M |
| 2008Jan10-2008Jan10 | Thu Jan 10 23:59:11 CST 2008 | 99 | 4.80G | 48.53M |
| 2008Jan09-2008Jan09 | Wed Jan 9 23:59:03 CST 2008 | 94 | 1.49G | 15.90M |
| 2008Jan08-2008Jan08 | Tue Jan 8 23:59:12 CST 2008 | 119 | 4.31G | 36.26M |
| 2008Jan07-2008Jan07 | Mon Jan 7 23:59:06 CST 2008 | 111 | 2.86G | 25.81M |
| 2008Jan06-2008Jan06 | Sun Jan 6 23:59:02 CST 2008 | 98 | 1.14G | 11.72M |
| 2008Jan05-2008Jan05 | Sat Jan 5 23:59:06 CST 2008 | 104 | 2.03G | 19.57M |
| 2008Jan04-2008Jan04 | Fri Jan 4 23:59:13 CST 2008 | 94 | 5.21G | 55.51M |
| 2008Jan03-2008Jan03 | Thu Jan 3 23:59:09 CST 2008 | 101 | 3.83G | 37.98M |
| 2008Jan02-2008Jan02 | Wed Jan 2 23:59:04 CST 2008 | 99 | 1.55G | 15.71M |
| 2008Jan01-2008Jan01 | Tue Jan 1 23:59:02 CST 2008 | 79 | 875.47M | 11.08M |
| 2007Dec31-2007Dec31 | Mon Dec 31 23:59:03 CST 2007 | 101 | 1.57G | 15.61M |
| 2007Dec30-2007Dec30 | Sun Dec 30 23:59:02 CST 2007 | 89 | 992.02M | 11.14M |
| 2007Dec29-2007Dec29 | Sat Dec 29 23:59:09 CST 2007 | 87 | 2.94G | 33.85M |
| 2007Dec28-2007Dec28 | Fri Dec 28 23:59:12 CST 2007 | 97 | 5.47G | 56.44M |
| 2007Dec27-2007Dec27 | Thu Dec 27 23:59:05 CST 2007 | 97 | 2.10G | 21.69M |
| 2007Dec26-2007Dec26 | Wed Dec 26 23:59:04 CST 2007 | 105 | 1.38G | 13.21M |
| 2007Dec25-2007Dec25 | Tue Dec 25 23:59:06 CST 2007 | 104 | 2.19G | 21.12M |
| 2007Dec24-2007Dec24 | Mon Dec 24 23:59:04 CST 2007 | 120 | 2.25G | 18.79M |
| 2007Dec23-2007Dec23 | Sun Dec 23 23:59:03 CST 2007 | 107 | 1.43G | 13.40M |
| 2007Dec22-2007Dec22 | Sat Dec 22 23:59:05 CST 2007 | 117 | 1.79G | 15.32M |
| 2007Dec21-2007Dec21 | Fri Dec 21 23:59:09 CST 2007 | 110 | 5.42G | 49.33M |
| 2007Dec20-2007Dec20 | Thu Dec 20 23:59:06 CST 2007 | 110 | 2.46G | 22.40M |
| 2007Dec19-2007Dec19 | Wed Dec 19 23:59:02 CST 2007 | 110 | 1.29G | 11.76M |
| 2007Dec18-2007Dec18 | Tue Dec 18 23:59:09 CST 2007 | 106 | 3.61G | 34.11M |
| 2007Dec17-2007Dec17 | Mon Dec 17 23:59:08 CST 2007 | 114 | 2.11G | 18.56M |
| 2007Dec16-2007Dec16 | Sun Dec 16 23:59:02 CST 2007 | 103 | 3.69G | 35.82M |
| 2007Dec15-2007Dec15 | Sat Dec 15 23:59:05 CST 2007 | 126 | 2.60G | 20.64M |
